September 2020 Call Stats Released
10/09/2020
TRAFFIC - September 2020
| DWI | 0 |
| 2DWR/DWS/NO DL | 3 |
| SPEEDING | 76 |
| FAIL TO REGISTER | 31 |
| LANE VIOLATION | 7 |
| FAIL TO STOP | 7 |
| NO INSURANCE | 6 |
| NO SEAT BELT | 2 |
| C AND I DRIVING | 0 |
| EQUIPMENT VIOLATION | 6 |
| NO FRONT PLATE | 5 |
| INVESTIGATIVE | 2 |
| WARRANT ARREST | 0 |
| OTHER HMV | 2 |
| OTHER NON HMV | 4 |
| TOTAL NUMBER OF STOPS | 141 |
| TOTAL NUMBER OF CITATIONS | 13 |
| TOTAL WARNINGS | 132 |
CALLS FOR SERVICE - September 2020
| STEALING/THEFT | 20 |
| BURGLARY | 6 |
| PROPERTY DAMAGE | 10 |
| ASSAULT | 3 |
| DOMESTIC DISTURBANCE | 38 |
| GENERAL DISTURBANCE | 4 |
| NARCOTICS | 3 |
| HARASSMENT | 16 |
| ALARM | 9 |
| FIRES | 4 |
| MOTOR VEHICLE ACCIDENT | 17 |
| TRESPASS | 8 |
| CIVIL MATTER | 33 |
| OFFICER/AGENCY ASSIST | 63 |
| DEATH | 3 |
| MOTORIST ASSIST | 7 |
| 911 HANG UP | 49 |
| CHECK WELL BEING | 19 |
| ANIMAL | 19 |
| FOLLOW UP INVESTIGATIONS | 27 |
| MEDICAL | 10 |
| CHECK VEHICLE | 34 |
| CITIZEN CONCERN | 89 |
| PSYCHOLOGICAL CALL | 2 |
| MISCELLANEOUS | 36 |
| EXTRA PATROL REQUEST | 0 |
TOTAL CALLS FOR SERVICE - 529
TOTAL NUMBER OF ARRESTS - 4