January 2019 Call Stats Released
02/01/2019
TRAFFIC - JANUARY 2019
| DWI | 0 |
| DWR/DWS/NO DL | 3 |
| SPEEDING | 16 |
| FAIL TO REGISTER | 11 |
| LANE VIOLATION | 3 |
| FAIL TO STOP | 3 |
| NO INSURANCE | 1 |
| NO SEAT BELT | 0 |
| C AND I DRIVING | 5 |
| EQUIPMENT VIOLATION | 4 |
| NO FRONT PLATE | 0 |
| INVESTIGATIVE | 2 |
| WARRANT ARREST | 3 |
| OTHER HMV | 0 |
| OTHER NON HMV | 2 |
| TOTAL NUMBER OF STOPS | 36 |
| TOTAL NUMBER OF CITATIONS | 5 |
| TOTAL WARNINGS | 38 |
CALLS FOR SERVICE - JANUARY 2019
| STEALING/THEFT | 14 |
| BURGLARY | 16 |
| PROPERTY DAMAGE | 12 |
| ASSAULT | 7 |
| DOMESTIC DISTURBANCE | 20 |
| GENERAL DISTURBANCE | 1 |
| NARCOTICS | 2 |
| HARASSMENT | 8 |
| ALARM | 23 |
| FIRES | 14 |
| MOTOR VEHICLE ACCIDENT | 11 |
| TRESPASS | 16 |
| CIVIL MATTER | 189 |
| OFFICER/AGENCY ASSIST | 73 |
| DEATH | 3 |
| MOTORIST ASSIST | 0 |
| 911 HANG UP | 29 |
| CHECK WELL BEING | 16 |
| ANIMAL | 29 |
| FOLLOW UP INVESTIGATIONS | 21 |
| MEDICAL | 22 |
| CHECK VEHICLE | 24 |
| CITIZEN CONCERN | 64 |
| PSYCHOLOGICAL CALL | 6 |
| MISCELLANEOUS | 59 |
| EXTRA PATROL REQUEST | 10 |
TOTAL CALLS FOR SERVICE - 689
TOTAL NUMBER OF ARRESTS - 11