December 2018 Call Stats Released
01/02/2019
TRAFFIC - DECEMBER 2018
| DWI | 2 |
| DWR/DWS/NO DL | 3 |
| SPEEDING | 53 |
| FAIL TO REGISTER | 20 |
| LANE VIOLATION | 13 |
| FAIL TO STOP | 7 |
| NO INSURANCE | 3 |
| NO SEAT BELT | 1 |
| C AND I DRIVING | 4 |
| EQUIPMENT VIOLATION | 10 |
| NO FRONT PLATE | 5 |
| INVESTIGATIVE | 2 |
| WARRANT ARREST | 13 |
| OTHER HMV | 2 |
| OTHER NON HMV | 3 |
| TOTAL NUMBER OF STOPS | 109 |
| TOTAL NUMBER OF CITATIONS | 14 |
| TOTAL WARNINGS | 103 |
CALLS FOR SERVICE - DECEMBER 2018
| STEALING/THEFT | 46 |
| BURGLARY | 23 |
| PROPERTY DAMAGE | 6 |
| ASSAULT | 4 |
| DOMESTIC DISTURBANCE | 27 |
| GENERAL DISTURBANCE | 4 |
| NARCOTICS | 2 |
| HARASSMENT | 9 |
| ALARM | 21 |
| FIRES | 14 |
| MOTOR VEHICLE ACCIDENT | 12 |
| TRESPASS | 9 |
| CIVIL MATTER | 105 |
| OFFICER/AGENCY ASSIST | 71 |
| DEATH | 0 |
| MOTORIST ASSIST | 3 |
| 911 HANG UP | 29 |
| CHECK WELL BEING | 19 |
| ANIMAL | 30 |
| FOLLOW UP INVESTIGATIONS | 46 |
| MEDICAL | 22 |
| CHECK VEHICLE | 38 |
| CITIZEN CONCERN | 56 |
| PSYCHOLOGICAL CALL | 1 |
| MISCELLANEOUS | 56 |
| EXTRA PATROL REQUEST | 13 |
TOTAL CALLS FOR SERVICE - 674
TOTAL NUMBER OF ARRESTS - 17