Lawrence County Sex Offenders
Updated 01/01/09
| Last Name | First Name | MI | Sex | Race | Hgt | Wgt | Address | City | Offense |
| Ashby | Alfred | L | M | W | 508 | 190 | 308 E Washington | Pierce City | Sexual Assault |
| Atchley | Lanny | J | M | W | 23097 Lawrence 1170 | Verona | Fondleing | ||
| Atwood | Ralph | J | M | W | 508 | 145 | 24176 Lawrence 2240 | Aurora | Lewd/Lascivious acts w/child under 14 |
| Bain | Franklin | L | M | W | 508 | 170 | 1600 S Eagle St #34 | Aurora | Criminal Sexual Assault |
| Bandy | Quentin | I | M | W | 506 | 135 | 212 W Church St | Aurora | Sexual Intercourse |
| Barnes | John | M | M | W | 113 Crest Dr | Monett | Exposing Self | ||
| Becker | John | W | M | W | 14293 Hwy DD | Miller | Fondleing | ||
| Birk | Donald | F Jr. | M | W | 475 S 3rd St | Verona | Fondleing | ||
| Boyd | Clinton | M | W | 6251 Hwy O Apt 9 | Ash Grove | Sexual Intercourse | |||
| Breazzeal | Dustin | W | M | W | 507 | 195 | 21912 Lawrence 1030 | Pierce City | Statutory Rape |
| Brown | Gregory | P | M | W | 9529 Lawrence 2077 | Mt. Vernon | Sodomy | ||
| Brozovich | Robert | M | W | 24131 Lawrence 2030 | Ash Grove | Sexual Assault | |||
| Burk | Henry | A | M | W | 605 | 210 | 818 S Porter | Aurora | Statutory Rape |
| Campbell | William | J | M | W | 300 E Water | Mt. Vernon | Sexual Intercourse | ||
| Chei | James | M | W | 18002 Hwy H | Freistatt | Endangering Child | |||
| Conley | Karen | S | F | W | 801 S Hudson | Aurora | Sexual Assault | ||
| Cooper | Paul | D | M | W | 110 Jasper St | Aurora | Rape | ||
| Cotton | Cory | L | M | W | 429 E Church St | Aurora | Statutory Rape | ||
| Cox | Troy | S | M | W | 6277 Lawrence 1207 | Ash Grove | Sexual Intercourse | ||
| Davenport | Darrel | D | M | W | 13322 Lawrence 1045 | Stotts City | Fondleing | ||
| Delcour | Troy | E | M | W | 1600 S Engle St Lot 76 | Aurora | Sexual Intercourse | ||
| Endicott | Jimmy | L | M | W | 904 Kirby Ln | Aurora | Fondleing | ||
| Fleetwood | Rickie | L | M | W | 12183 Lawrence 2200 | Verona | Sexual Misconduct | ||
| Foulks | Terry | E | M | W | 601 | 270 | 14261 Hwy 39 | Mt. Vernon | Statutory Rape |
| Gabriel | Arnold | W | M | W | 508 | 190 | 20490 Lawrence 2230 | Aurora | Sexual Assault 3rd Degree |
| Gray | Jeramiah | M | W | 14745 Lawrence 1010 | Wentworth | Sodomy | |||
| Green | Ellis | A Jr | M | W | 17077 Lawrence 1224 | Aurora | Fondleing | ||
| Grubaugh | Benjamin | C | M | W | 603 | 155 | 10918 Lawrence 1140 | Mt. Vernon | Statutory Rape |
| Gwin | Kevin | D | M | W | 508 | 160 | 7748 Highway 96 | LaRussell | Statutory Sodomy, 2nd Deg. |
| Hestdalen | Danny | D | M | W | 511 | 190 | 19941 Lawrence 2140 | Aurroa | Statutory Sodomy, 2nd Deg. |
| Hubert | Steven | R II | M | W | 403 5th St | Monett | Sexual Assualt | ||
| Huddleston | Shane | P | M | W | 506 | 160 | 14984 Lawrence 2140 | Mt. Vernon | Statutory Rape 2nd |
| Hunt | Jedediah | W | M | W | 1203 Robins Nest Hill | Mt. Vernon | Sexual Misconduct | ||
| Jante | Edwin | R | M | W | 301 E Benton Apt 3 | Marionville | Sexual Assault | ||
| Jenks | Daniel | E | M | W | 602 | 185 | 698 W Hwy 60 | Monett | Statutory Sodomy, 1st Deg. |
| Johnson | John | W | M | W | 506 | 185 | 21506 Lawrence 2107 | Mt. Vernon | Statutory Rape |
| Keeney | Charles | E Jr. | M | W | 509 | 170 | 6254 Hwy O | Ash Grove | Child Porn |
| Lasiter | Homer | L | M | W | 507 | 130 | 11449 Lawrence 2200 | Verona | Sexual Intercourse |
| Lasswell | Ronald | D | M | W | 508 | 205 | 626 Lawrence 1120 | S. Greenfield | Fondleing |
| Layton | Elsie | M | F | W | 506 | 210 | 1002 Sunset St Apt A | Aurora | Sexual Assault |
| Lincoln | Kellie | J | F | W | 441 Country Ln | Mt. Vernon | Statutory Rape | ||
| Lovett | Jay | J | M | W | 25 W Anderson St | Aurora | Statutory Sodomy | ||
| Manning | Cecil | L | M | W | 3502 Hwy 96 | La Russell | Sexual Misconduct | ||
| McNutt | James | P | M | W | 507 | 120 | 106 E South Street | Marionville | Sexual Assault |
| Meininger | Clayton | E | M | W | 1600 S Hickory St | Mt. Vernon | Fondleing | ||
| Nicklas | Gerald | L | M | W | 1401 Sheila Ln | Monett | Fondleing | ||
| Nugent | Perry | L | M | W | 304 E Odell | Marionville | Sexual Assault | ||
| Nunnery | Carl | E | M | W | 404 S Circle Dr | Marionville | Molestation | ||
| Ohara | Gary | M | M | W | 600 | 198 | 517 E Kirkwood | Aurora | Sexual Abuse 1st Degree, 4 Counts |
| Oneil | Robert | M | W | 19174 Lawrence 2145 | Aurora | Child Molestation | |||
| Potts | Thomas | M | W | 130 Pleasant | Aurora | Statutory Rape | |||
| Price | Mark | A | M | W | 309 S Madison | Aurora | Oral Sex | ||
| Reynolds | Ronald | E | M | W | 601 | 220 | 4164 Hwy 96 | La Russell | Child Molestation 1st Degree |
| Rickman | Randall | L | M | W | 601 | 255 | 1104 S Madison | Aurora | Sexual Assault |
| Rodrock | William | D | M | W | 507 | 130 | 118 N Hobbs St. | Miller | Statutory Rape |
| Rogers | James | M | M | W | 652 N Main Apt 2 | Mt. Vernon | Fondleing | ||
| Ruckman | Harley | B Jr | M | W | 109 W. College Apt B | Aurora | Public Masterbation | ||
| Slaught | Kenneth | C | M | W | 527 S Jefferson | Aurora | Statutory Sodomy | ||
| Sloane | Anthony | M | M | W | 9467 Lawrence 1132 | Mt. Vernon | Sexual Misconduct | ||
| Smith | Anthony | C | M | W | 600 | 190 | 902 S Walnut | Mt Vernon | Sexual Assault |
| Smith | David | K | M | W | 1600 S Hickory | Mt. Vernon | Indecent Exposure | ||
| Soole | Bert | L | M | W | 22116 Lawrence 2222 | Aurora | Sexual Assualt | ||
| Terp | Erik | M | M | W | 602 | 220 | 618 Filmore | Mt. Vernon | Sexual Misconduct |
| Thomas | Bobby | W | M | W | 508 | 195 | 210 N Washam | Miller | Sodomy 2nd |
| Walkup | Carl | W | M | W | 506 | 150 | 425 E Highland St | Aurora | Fondleing |
| Wehoffer | Ryan | L | M | W | 101 N Stott St | Stotts City | Sodomy | ||
Disclaimer: Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it many contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. Links to other sites are provided as a convenience to the user and no representation, warranty or endorsement of those sites is made by inclusion or exception of other websites. The information on this web site should not be relied upon for any type of legal action. Unauthorized or illegal use of this information is strictly prohibited.